loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Jun 30, 2025 2.68 2.26 36.07
Equity-C D S L Jun 30, 2025 1.88 1.58 17.82
Equity-Laurus Labs Jun 30, 2025 1.67 1.40 19.44
Equity-Crompton Gr. Con Jun 30, 2025 1.34 1.13 1.11
Equity-Chola Financial Jun 30, 2025 1.26 1.06 16.60
Equity-Karur Vysya Bank Jun 30, 2025 1.24 1.04 21.23
Equity-Cams Services Jun 30, 2025 1.21 1.02 8.77
Equity-Radico Khaitan Jun 30, 2025 1.20 1.01 3.83
Equity-Delhivery Jun 30, 2025 1.16 0.98 8.05
Equity-Reliance Power Jun 30, 2025 1.16 0.97 21.92
Equity-Redington Jun 30, 2025 1.14 0.96 26.27
Equity-PNB Housing Jun 30, 2025 1.04 0.88 6.74
Equity-Angel One Jun 30, 2025 1.00 0.84 -3.01
Equity-Navin Fluo.Intl. Jun 30, 2025 0.99 0.83 13.62
Equity-Kaynes Tech Jun 30, 2025 0.97 0.82 2.51
Equity-Krishna Institu. Jun 30, 2025 0.97 0.82 -1.11
Equity-City Union Bank Jun 30, 2025 0.93 0.78 12.24
Equity-KFin Technolog. Jun 30, 2025 0.92 0.77 25.67
Equity-Brigade Enterpr. Jun 30, 2025 0.91 0.76 2.29
Equity-Manappuram Fin. Jun 30, 2025 0.89 0.75 15.90
Equity-RBL Bank Jun 30, 2025 0.87 0.73 17.36
Equity-Narayana Hrudaya Jun 30, 2025 0.87 0.73 25.02
Equity-Tata Chemicals Jun 30, 2025 0.86 0.72 6.06
Equity-Indian Energy Ex Jun 30, 2025 0.86 0.72 -3.27
Equity-Five-Star Bus.Fi Jun 30, 2025 0.85 0.71 9.28
Equity-Wockhardt Jun 30, 2025 0.83 0.70 17.54
Equity-Kalpataru Proj. Jun 30, 2025 0.82 0.69 8.26
Equity-Amber Enterp. Jun 30, 2025 0.81 0.69 4.89
Equity-Piramal Enterp. Jun 30, 2025 0.81 0.68 4.00
Equity-J B Chemicals & Jun 30, 2025 0.80 0.67 13.65
Equity-The Ramco Cement Jun 30, 2025 0.80 0.67 11.10
Equity-Zee Entertainmen Jun 30, 2025 0.79 0.67 12.64
Equity-Aster DM Health. Jun 30, 2025 0.79 0.66 7.00
Equity-Poonawalla Fin Jun 30, 2025 0.79 0.66 15.49
Equity-A B Real Estate Jun 30, 2025 0.75 0.63 12.31
Equity-NBCC Jun 30, 2025 0.75 0.63 -0.07
Equity-Affle 3i Jun 30, 2025 0.74 0.62 15.70
Equity-Piramal Pharma Jun 30, 2025 0.74 0.62 -0.59
Equity-Timken India Jun 30, 2025 0.74 0.62 12.49
Equity-Cohance Life Jun 30, 2025 0.73 0.61 -7.26
Equity-Nuvama Wealth Jun 30, 2025 0.73 0.61 15.59
Equity-Godfrey Phillips Jun 30, 2025 0.72 0.60 3.67
Equity-Himadri Special Jun 30, 2025 0.71 0.60 10.36
Equity-Welspun Corp Jun 30, 2025 0.71 0.60 -0.39
Equity-K E C Intl. Jun 30, 2025 0.70 0.59 10.85
Equity-Atul Jun 30, 2025 0.70 0.59 5.19
Equity-Firstsour.Solu. Jun 30, 2025 0.70 0.59 1.28
Equity-Amara Raja Ener. Jun 30, 2025 0.69 0.58 -5.97
Equity-Inox Wind Jun 30, 2025 0.69 0.58 -9.68
Equity-Elgi Equipments Jun 30, 2025 0.68 0.57 0.37
Equity-Sundram Fasten. Jun 30, 2025 0.67 0.57 1.60
Equity-Deepak Fertiliz. Jun 30, 2025 0.67 0.57 15.61
Equity-EID Parry Jun 30, 2025 0.67 0.56 17.52
Equity-SKF India Jun 30, 2025 0.66 0.55 3.01
Equity-Authum Invest Jun 30, 2025 0.66 0.55 11.06
Equity-Carborundum Uni. Jun 30, 2025 0.65 0.54 -2.23
Equity-Guj.St.Petronet Jun 30, 2025 0.64 0.54 0.69
Equity-Sammaan Capital Jun 30, 2025 0.65 0.54 14.75
Equity-IIFL Finance Jun 30, 2025 0.64 0.54 9.08
Equity-Cyient Jun 30, 2025 0.64 0.54 -4.05
Equity-CESC Jun 30, 2025 0.64 0.54 6.23
Equity-PG Electroplast Jun 30, 2025 0.64 0.54 -1.64
Equity-Home First Finan Jun 30, 2025 0.64 0.53 8.94
Equity-Castrol India Jun 30, 2025 0.63 0.53 3.02
Equity-Dr Lal Pathlabs Jun 30, 2025 0.61 0.52 1.22
Equity-Intellect Design Jun 30, 2025 0.61 0.52 -1.37
Equity-Neuland Labs. Jun 30, 2025 0.60 0.51 4.74
Equity-Aarti Industries Jun 30, 2025 0.58 0.49 2.83
Equity-Aegis Logistics Jun 30, 2025 0.57 0.48 -2.17
Equity-GE Shipping Co Jun 30, 2025 0.57 0.48 5.65
Equity-Zensar Tech. Jun 30, 2025 0.57 0.48 1.40
Equity-NCC Jun 30, 2025 0.55 0.47 0.00
Equity-PTC Industries Jun 30, 2025 0.55 0.47 2.05
Equity-ZF Commercial Jun 30, 2025 0.55 0.46 0.42
Equity-Jubilant Pharmo Jun 30, 2025 0.54 0.45 3.61
Equity-Hindustan Copper Jun 30, 2025 0.54 0.45 13.37
Equity-ERIS Lifescience Jun 30, 2025 0.53 0.45 6.91
Equity-Zen Technologies Jun 30, 2025 0.53 0.45 -6.93
Equity-Jyoti CNC Auto. Jun 30, 2025 0.53 0.45 -17.89
Equity-Kajaria Ceramics Jun 30, 2025 0.53 0.44 4.45
Equity-Gillette India Jun 30, 2025 0.52 0.44 16.02
Equity-Garden Reach Sh. Jun 30, 2025 0.52 0.44 0.87
Equity-JP Power Ven. Jun 30, 2025 0.51 0.43 18.02
Equity-Whirlpool India Jun 30, 2025 0.51 0.43 13.89
Equity-Go Digit General Jun 30, 2025 0.51 0.43 12.14
Equity-Chambal Fert. Jun 30, 2025 0.51 0.43 3.05
Equity-Pfizer Jun 30, 2025 0.51 0.43 1.61
Equity-Data Pattern Jun 30, 2025 0.50 0.42 2.31
Equity-BEML Ltd Jun 30, 2025 0.50 0.42 5.86
Equity-Poly Medicure Jun 30, 2025 0.50 0.42 -1.11
Equity-Mahanagar Gas Jun 30, 2025 0.50 0.42 12.18
Equity-JSW Holdings Jun 30, 2025 0.50 0.42 -1.76
Equity-Nava Jun 30, 2025 0.49 0.42 16.53
Equity-Asahi India Glas Jun 30, 2025 0.49 0.41 1.99
Equity-Natco Pharma Jun 30, 2025 0.49 0.41 5.49
Equity-AAVAS Financiers Jun 30, 2025 0.48 0.41 -21.51
Equity-HFCL Jun 30, 2025 0.48 0.41 1.60
Equity-Brainbees Solut. Jun 30, 2025 0.48 0.40 62.81
Equity-Anand Rathi Wea. Jun 30, 2025 0.47 0.40 15.67
Equity-Bayer Crop Sci. Jun 30, 2025 0.47 0.40 11.15
Equity-Techno Elec.Engg Jun 30, 2025 0.47 0.40 13.78
Equity-Sonata Software Jun 30, 2025 0.47 0.39 0.69
Equity-Indiamart Inter. Jun 30, 2025 0.47 0.39 11.75
Equity-Rainbow Child. Jun 30, 2025 0.46 0.39 11.64
Equity-Bata India Jun 30, 2025 0.46 0.39 -2.92
Equity-Sapphire Foods Jun 30, 2025 0.46 0.38 4.03
Equity-CEAT Jun 30, 2025 0.46 0.38 -2.27
Equity-Anant Raj Jun 30, 2025 0.45 0.38 1.12
Equity-Titagarh Rail Jun 30, 2025 0.44 0.37 6.22
Equity-eClerx Services Jun 30, 2025 0.44 0.37 -0.99
Equity-Finolex Cables Jun 30, 2025 0.44 0.37 0.83
Equity-Newgen Software Jun 30, 2025 0.43 0.36 -5.24
Equity-PCBL Chemical Jun 30, 2025 0.43 0.36 5.28
Equity-EIH Jun 30, 2025 0.43 0.36 0.16
Equity-Granules India Jun 30, 2025 0.42 0.36 -6.16
Equity-Birlasoft Ltd Jun 30, 2025 0.42 0.35 8.70
Equity-V-Guard Industri Jun 30, 2025 0.42 0.35 2.46
Equity-Kirloskar Oil Jun 30, 2025 0.42 0.35 -5.44
Equity-Triveni Turbine Jun 30, 2025 0.41 0.35 6.44
Equity-Lemon Tree Hotel Jun 30, 2025 0.41 0.34 1.22
Equity-Ramkrishna Forg. Jun 30, 2025 0.41 0.34 11.53
Equity-PVR Inox Jun 30, 2025 0.41 0.34 -1.36
Equity-Craftsman Auto Jun 30, 2025 0.40 0.34 -0.35
Equity-Balrampur Chini Jun 30, 2025 0.40 0.34 0.78
Equity-Devyani Intl. Jun 30, 2025 0.40 0.33 0.51
Equity-Can Fin Homes Jun 30, 2025 0.39 0.33 0.82
Equity-L T Foods Jun 30, 2025 0.39 0.33 10.77
Equity-HBL Engineering Jun 30, 2025 0.39 0.33 -1.01
Equity-Aptus Value Hou. Jun 30, 2025 0.39 0.33 -5.05
Equity-Ircon Intl. Jun 30, 2025 0.39 0.33 6.56
Equity-Engineers India Jun 30, 2025 0.39 0.33 5.18
Equity-Chalet Hotels Jun 30, 2025 0.39 0.32 0.78
Equity-Sobha Jun 30, 2025 0.38 0.32 2.57
Equity-Sumitomo Chemi. Jun 30, 2025 0.38 0.32 4.79
Equity-CreditAcc. Gram. Jun 30, 2025 0.38 0.32 6.32
Equity-JM Financial Jun 30, 2025 0.38 0.32 24.78
Equity-Sagility India Jun 30, 2025 0.37 0.31 193.12
Equity-Usha Martin Jun 30, 2025 0.37 0.31 17.53
Equity-Praj Industries Jun 30, 2025 0.37 0.31 6.29
Equity-Swan Energy Jun 30, 2025 0.37 0.31 3.13
Equity-Finolex Inds. Jun 30, 2025 0.36 0.30 -0.72
Equity-Shyam Metalics Jun 30, 2025 0.36 0.30 3.73
Equity-Concord Biotech Jun 30, 2025 0.36 0.30 5.49
Equity-F A C T Jun 30, 2025 0.36 0.30 10.64
Equity-CCL Products Jun 30, 2025 0.35 0.30 -3.70
Equity-Kirl. Brothers Jun 30, 2025 0.35 0.29 30.44
Equity-BASF India Jun 30, 2025 0.35 0.29 -0.52
Equity-Aditya AMC Jun 30, 2025 0.34 0.29 7.37
Equity-Alembic Pharma Jun 30, 2025 0.34 0.29 2.07
Equity-IDBI Bank Jun 30, 2025 0.34 0.29 7.07
Equity-Elecon Engg.Co Jun 30, 2025 0.34 0.28 -1.17
Equity-Valor Estate Jun 30, 2025 0.34 0.28 22.01
Equity-Tejas Networks Jun 30, 2025 0.34 0.28 0.33
Equity-Jubilant Ingrev. Jun 30, 2025 0.33 0.28 8.82
Equity-Jindal Saw Jun 30, 2025 0.33 0.28 13.56
Equity-Astrazeneca Phar Jun 30, 2025 0.32 0.27 12.06
Equity-Gravita India Jun 30, 2025 0.32 0.27 3.01
Equity-Happiest Minds Jun 30, 2025 0.32 0.27 10.97
Equity-UTI AMC Jun 30, 2025 0.31 0.26 8.89
Equity-Jupiter Wagons Jun 30, 2025 0.31 0.26 -1.53
Equity-T R I L Jun 30, 2025 0.31 0.26 -6.04
Equity-J & K Bank Jun 30, 2025 0.30 0.26 11.87
Equity-Afcons Infrastr. Jun 30, 2025 0.30 0.25 21.80
Equity-Vardhman Textile Jun 30, 2025 0.30 0.25 2.03
Equity-Kansai Nerolac Jun 30, 2025 0.30 0.25 -0.40
Equity-Westlife Food Jun 30, 2025 0.30 0.25 11.53
Equity-Capri Global Jun 30, 2025 0.29 0.25 33.00
Equity-Action Const.Eq. Jun 30, 2025 0.29 0.25 -2.19
Equity-Sai Life Jun 30, 2025 0.29 0.25 39.36
Equity-Vedant Fashions Jun 30, 2025 0.29 0.24 2.00
Equity-DCM Shriram Jun 30, 2025 0.29 0.24 -7.94
Equity-Schneider Elect. Jun 30, 2025 0.29 0.24 10.94
Equity-SignatureGlobal Jun 30, 2025 0.29 0.24 2.37
Equity-JK Tyre & Indust Jun 30, 2025 0.28 0.24 -4.27
Equity-Olectra Greentec Jun 30, 2025 0.28 0.24 -4.54
Equity-Aadhar Hsg. Fin. Jun 30, 2025 0.28 0.24 2.98
Equity-Vijaya Diagnost. Jun 30, 2025 0.28 0.24 5.23
Equity-NMDC Steel Jun 30, 2025 0.28 0.23 7.85
Equity-Jyothy Labs Jun 30, 2025 0.28 0.23 0.54
Equity-Bikaji Foods Jun 30, 2025 0.27 0.23 -2.84
Equity-TBO Tek Jun 30, 2025 0.27 0.23 38.01
Equity-Tanla Platforms Jun 30, 2025 0.27 0.23 3.74
Equity-Godawari Power Jun 30, 2025 0.27 0.23 -0.37
Equity-Century Plyboard Jun 30, 2025 0.27 0.23 -2.06
Equity-G N F C Jun 30, 2025 0.27 0.23 3.32
Equity-Doms Industries Jun 30, 2025 0.27 0.22 3.21
Equity-BLS Internat. Jun 30, 2025 0.26 0.22 -8.97
Equity-R R Kabel Jun 30, 2025 0.26 0.22 -5.07
Equity-Welspun Living Jun 30, 2025 0.26 0.22 8.25
Equity-Metropolis Healt Jun 30, 2025 0.26 0.22 1.80
Equity-Guj Pipavav Port Jun 30, 2025 0.26 0.22 3.66
Equity-Indegene Jun 30, 2025 0.26 0.22 -22.05
Equity-HEG Jun 30, 2025 0.25 0.21 -2.36
Equity-Honasa Consumer Jun 30, 2025 0.25 0.21 -1.45
Equity-Caplin Point Lab Jun 30, 2025 0.25 0.21 -1.38
Equity-IFCI Jun 30, 2025 0.25 0.21 -3.05
Equity-Inventurus Knowl Jun 30, 2025 0.25 0.21 65.95
Equity-Minda Corp Jun 30, 2025 0.25 0.21 0.04
Equity-Sarda Energy Jun 30, 2025 0.24 0.20 1.66
Equity-Sterling & Wils. Jun 30, 2025 0.24 0.20 14.26
Equity-I O B Jun 30, 2025 0.24 0.20 48.81
Equity-SBFC Finance Jun 30, 2025 0.24 0.20 5.73
Equity-Cera Sanitary. Jun 30, 2025 0.23 0.20 8.42
Equity-Trident Jun 30, 2025 0.23 0.19 -0.18
Equity-Central Bank Jun 30, 2025 0.23 0.19 65.14
Equity-Netwrk.18 Media Jun 30, 2025 0.23 0.19 8.19
Equity-International Ge Jun 30, 2025 0.23 0.19 77.16
Equity-S C I Jun 30, 2025 0.22 0.19 11.32
Equity-Blue Dart Expres Jun 30, 2025 0.22 0.19 -3.22
Equity-Graphite India Jun 30, 2025 0.22 0.19 3.89
Equity-Rites Jun 30, 2025 0.22 0.19 1.19
Equity-Railtel Corpn. Jun 30, 2025 0.22 0.19 7.74
Equity-Saregama India Jun 30, 2025 0.22 0.18 -8.81
Equity-UCO Bank Jun 30, 2025 0.22 0.18 102.43
Equity-Raymond Lifestyl Jun 30, 2025 0.21 0.18 28.54
Equity-Syrma SGS Tech. Jun 30, 2025 0.21 0.17 6.75
Equity-PNC Infratech Jun 30, 2025 0.20 0.17 5.95
Equity-Bombay Burmah Jun 30, 2025 0.20 0.17 -0.44
Equity-Raymond Realty Jun 30, 2025 0.20 0.17 0.00
Equity-G M D C Jun 30, 2025 0.20 0.17 15.46
Equity-Mastek Jun 30, 2025 0.20 0.17 -13.95
Equity-Godrej Agrovet Jun 30, 2025 0.20 0.16 1.93
Equity-Tata Tele. Mah. Jun 30, 2025 0.20 0.16 -9.17
Equity-Clean Science Jun 30, 2025 0.19 0.16 -5.14
Equity-Alkyl Amines Jun 30, 2025 0.19 0.16 21.95
Equity-C P C L Jun 30, 2025 0.19 0.16 0.68
Equity-Emcure Pharma Jun 30, 2025 0.19 0.16 23.91
Equity-Triven.Engg.Ind. Jun 30, 2025 0.19 0.16 -13.21
Equity-ITI Jun 30, 2025 0.19 0.16 -2.86
Equity-KNR Construct. Jun 30, 2025 0.19 0.16 5.89
Equity-Niva Bupa Health Jun 30, 2025 0.19 0.16 8.59
Equity-Mah. Seamless Jun 30, 2025 0.18 0.15 7.79
Equity-Alivus Life Jun 30, 2025 0.18 0.15 -3.15
Equity-Netweb Technol. Jun 30, 2025 0.18 0.15 -6.35
Equity-Latent View Jun 30, 2025 0.17 0.15 -0.92
Equity-RHI Magnesita Jun 30, 2025 0.17 0.14 3.54
Equity-Inox India Jun 30, 2025 0.16 0.14 3.63
Equity-Sh.Renuka Sugar Jun 30, 2025 0.16 0.13 1.11
Equity-JBM Auto Jun 30, 2025 0.15 0.13 -10.15
Equity-Alok Industries Jun 30, 2025 0.15 0.13 4.20
Equity-ACME Solar Hold. Jun 30, 2025 0.15 0.12 22.14
Equity-C.E. Info System Jun 30, 2025 0.15 0.12 -8.22
Equity-Campus Activewe. Jun 30, 2025 0.14 0.12 2.26
Equity-Raymond Jun 30, 2025 0.14 0.12 12.79
Equity-RattanIndia Ent Jun 30, 2025 0.13 0.11 39.52
Equity-R C F Jun 30, 2025 0.13 0.11 6.61
Equity-Just Dial Jun 30, 2025 0.12 0.10 4.80
Equity-India Cements Jun 30, 2025 0.10 0.08 -58.99
Equity-Route Mobile Jun 30, 2025 0.10 0.08 8.28
Equity-Akums Drugs Jun 30, 2025 0.09 0.08 2.72
Equity-MMTC Jun 30, 2025 0.06 0.05 -14.98
Net CA & Others-Net CA & Others Jun 30, 2025 -0.26 -0.22 0.00